Welcome to Dining in Taos with taosdining.com's Complete List of Restaurants, Eateries & Bars.
There are a lot of restaurants in the Taos area. The list covers them all. Addresses and phone numbers are provided. If the restaurant has a Web site, it is linked.
Check the taosdining.com Map Menu for exact location for restaurants.
Locals use word of mouth. If you've come to Taos to hang-out for a couple of weeks and relax (one of the foremost occupations of visitors to Taos), then you'll love the taosdining.com online guide to restaurants in Taos and the Enchanted Circle.
This list is perfect for B & B's, hotels, motels, and anyplace in Taos that need to give directions to visitors. Another great thing is that this comprehensive restaurant list is completely free. Just select "Print" ..., or in the upper right corner of each article, there are little icons so you can print, email, make a PDF (portable document file) for any purpose.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
PLEASE NOTE: Our area code is now 575, just in case you're calling from out of our area.
| Name | Address | Town | Tel |
|---|---|---|---|
| Abe's Cantina Y Cocina | 489 State Rd. 150 | Arroyo Seco | 776-8516 |
| Adobe Bar at The Taos Inn | 125 Paseo del Pueblo Norte | Taos | 758-1977 |
| Alejandro's Mexican | 1350 Paseo del Pueblo Sur | Taos | 758-9639 |
| Alley Cantina, The | 121 Teresina Lane | Taos Plaza | 758-2121 |
| Anaconda Bar at El Monte Sagrado | 317 Kit Carson Rd | Taos | 758-3502 |
| Antonio's Taste of Mexico | 122 Dona Luz Guadalupe Plaza | Taos | |
| Applebee's Restaurant | 830 Paseo del Pueblo Sur | Taos | 751-2064 |
| Top | |||
| Baskin Robbins | 717 Paseo del Pueblo Sur | Taos | 758-0031 |
| Bent St. Cafe & Deli | 120 Bent St. | Taos | 758-5787 |
| Burger King | 710 Paseo del Pueblo Sur | Taos | 737-9256 |
| Bull o' the Woods Saloon | 401 East Main | Red River | 754-2593 |
| Byzantium Courtyard | Ledoux & Placitas | Taos | 751-0805 |
| Top | |||
| Caffe Renato | 133 Paseo del Pueblo Norte | Taos | 758-0244 |
| Caffe Tazza | 122 Kit Carson Rd. | Taos | 758-8706 |
| Capo’s Corner | 110 Pioneer Road | Red River | 754-6297 |
| Chef Damon's Global Cuisine | 1014 Paseo del Pueblo Sur | Taos | 737-0410 |
| Chile Pepper | Hwy 434 | Angel Fire | 377-6681 |
| Coffee Haus | On the Angel Fire ski deck | Angel Fire | 377-4210 |
| Copper Steamer | 3400d Hwy 434 Mini Mart Plaza | Angel Fire | 377-1844 |
| Cowboy's Corner | 50 N. Hwy 38 | Eagle Nest | 377-9525 |
| Crossroads Pizza & Pasta | Taos Ski Valley | Taos Ski Valley | 776-8866 |
| Top | |||
| Damon's Fine Dining | 1014 Paseo Del Pueblo Sur | Taos | 737-0410 |
| Dara Thai | 210 Paseo del Pueblo Sur | Taos | 737-5377 |
| Daylight Donuts | 312 Paseo del Pueblo Sur | Taos | 758-1156 |
| De La Tierra at El Monte Sagrado | 317 Kit Carson Rd | Taos | 758-3502 |
| Doc Martin’s at The Taos Inn | 125 Paseo del Pueblo Norte | Taos | 758-1977 |
| Domino’s Pizza | 710-E Paseo del Pueblo | Taos | 758-4800 |
| Don Fernando’s | 1005 Paseo del Pueblo Sur | Taos | 758-4444 |
| Downtown Bistro | 223 Paseo del Pueblo Sur | Taos | 737-5060 |
| Dragonfly Cafe & Bakery | 402 Paseo del Pueblo Norte | Taos | 737-5859 |
| Top | |||
| Early Bird Cafe & Bakery | 3420 Hwy 434 | Angel Fire | 377-3992 |
| Earth Garden | Ranchitos Road | Taos | |
| El Meze | 1017 Paseo del Pueblo Norte | Taos | 751-3337 |
| El Seville Restaurant | junction of 522 and 38 | Questa | 586-0300 |
| El Taoseno | 819 Paseo del Pueblo Sur | Taos | 758-4142 |
| Elma's | Paseo del Pueblo Norte | El Prado | |
| Embudo Station | Highway 68 | Embudo | 852-4707 |
| Eske's Brew Pub & Eatery | I Blk. SE off Taos Plaza | Taos | 758-1517 |
| Top | |||
| Fernando's Hideaway Lounge | 1005 Paseo del Pueblo Sur | Taos | 758-4444 |
| Five Star Burgers | 132 Paseo del Pueblo Sur | Taos | 758-8484 |
| Front Porch Cafe & Deli | 62 Hwy. 38 | Questa | 586-1312 |
| Top | |||
| Ginza Sushi Restaurant | 321 Paseo del Pueblo Sur | Taos | 758-7645 |
| Graham's Grille | 106 Paseo de Pueblo Norte | Taos | 751-1350 |
| Grapevine Gourmet Provisions | Mountain View Mall | Angel Fire | 377-2884 |
| Guadalajara Grill North | 822 Paseo Del Pueblo Norte | El Prado | 737-0816 |
| Guadalajara Grill South | 1384 Paseo del Pueblo Sur | Taos | 751-0063 |
| Gutiz | 812b Paseo del Pueblo Morte | Taos | 758-1226 |
| Top | |||
| Herb's Lounge | 680 Highway 522 | Arroyo Hondo | 776-5542 |
| Holy Cross Hospital Cafe | 1397 Weimer Road | Taos | 758-8883 |
| Hondo Restaurant | Inn at Snakedance on the Slope | TSV | 776-2277 |
| Hiro Hobo | 480 State Rd. 150 Seco Plaza | Arroyo Seco | |
| Hunan Chinese | 1023 Paseo del Pueblo Sur | Taos | 751-0474 |
| Top | |||
| International Grill 52 | 52 Hwy 64 | Eagle Nest | 377-1255 |
| Top | |||
| Joe's Mainstreet Bakery & Cafe | Guadalupe Plaza | Taos | 758-9610 |
| Joseph's Table | 108a South Plaza | Taos | 751-4512 |
| Top | |||
| Kentucky Fried Chicken | 115 Paseo del Canon | Taos | 737-9156 |
| Kachina Lodge Restaurants | 413 Paseo del Pueblo Norte | Taos | 758-2275 |
| Kultur Cafe Mondo Video | Paseo del Pueblo Sur | Taos | 751-7712 |
| Kultur Cafe Mondo Video North | 36 State Road 522 | Taos | 751-1994 |
| Top | |||
| La Charola | 1105 Highway 75 #23 | Embudo | 579-0080 |
| La Cocina de Taos | 1541 Paseo del Pueblo Sur | Taos | 758-4855 |
| Lakeview Restaurant Vista Center | Picuris Pueblo | Picuris Pueblo | 587-1099 |
| Lambert's of Taos | 309 Paseo del Pueblo Sur | Taos | 758-1009 |
| Latitude 37 | On the Costilla Plaza | Costilla | 586-1583 |
| Loka Bakery & Cafe | 112-C Camino de la Placita | Taos | 758-4202 |
| Lodge at Red River | 400 E Main | Red River | 1-800-91-LODGE |
| Love Apple | 803 Paseo del Pueblo Norte | El Prado | 751-0050 |
| Los Amigos at Quality Inn | 1043 Paseo del Pueblo Sur | Taos | 758-2200 |
| Lula's Cafe | Paseo del Pueblo Sur | Taos | |
| Top | |||
| Magic Circle Bagels | Cruz Alta Shopping Center | Taos | 758-0045 |
| Main Street Deli & Cafe | 316 E. Main | Red River | 754-3400 |
| Mante’s Chow Cart | 402 Paseo del Pueblo Sur | Taos | 758-3632 |
| McDonald’s of Taos | 211 Paseo del Pueblo Sur | Taos | 758-9762 |
| Michael's Kitchen | 304c Paseo del Pueblo Norte | Taos | 758-4178 |
| Mountain Haus | On the Angel Fire ski mtn. | Angel Fire | 377-4210 |
| Mtn Treasures Bistro/Coffee Bar | 212 W Main St. | Red River | 754- 2700 |
| Top | |||
| Nicolas' Salads & Soups | 216B Paseo del Pueblo Sur | Taos | 751-1989 |
| Top | |||
| Ofelia’s | 715 Paseo del Pueblo Sur | Taos | 758-5446 |
| Ogelvies’s | 103 E Plaza | Taos | 758-8866 |
| Old Blinking Light (OBL) | Mile Marker #1 Ski Valley Road | Taos | 776-8787 |
| Oldtimer's Cafe | 210 E. Main St. | Red River | 754-2951 |
| Our Place Cafe | 12 Crestview Drive, Suite N1 | Angel Fire | 505-377-1818 |
| Orlando's Mexican Restaurant | 1.8 Mile N of Taos Plaza on left | El Prado | 751-1450 |
| Top | |||
| Paloma Blanca Coffee House | 2322 S. Hwy 522 | Questa | 586-2261 |
| Picadilly Pizza | 675 E. Therma Dr. | Eagle Nest | 377-3879 |
| Pilar Yacht Club Cafe | 2884 State Highway 68 | Pilar | 758-9072 |
| Pizanos Pizzeria | Ski Valley Road Highway 150 | Taos | 776-1050 |
| Pizza Hut | Hwy 64 S. Santa Fe Rd. | Taos | 758-8665 |
| Top | |||
| Questa Cafe | 2422 Highway 522 | Questa | 586-8631 |
| Top | |||
| Ranchos Plaza Grill | Ranchos Plaza | Ranchos | 758-5788 |
| Rellenos by Antonio's | 135 Paseo del Pueblo Sur | Taos | 751-7001 |
| Rhoda’s | 116 Sutton Place | TSV | 776-2005 |
| Ricky’s | 615 Paseo del Pueblo Sur | Taos | 758-3589 |
| Rita's Mexican Restaurant | 1574 Paseo Del Pueblo Sur | Ranchos | 751-4431 |
| River Cafe | Sipapu Lodge | Sipapu | 587-2240 |
| Roasted Clove | N. Angel Fire Rd. | Angel Fire | 377-0636 |
| Roberto's Fiesta | 201 A Main St. | Red River | 754-6270 |
| Roberto's Restaurant | 122B Kit Carson Rd. | Taos | 758-2434 |
| Rooster's Coffee | 119 Bent Street | Taos | 770-1290 |
| Russian Hideaway Deli | 1223 Gusdorf Road | Taos | |
| Top | |||
| Sabroso | 474 State Highway 150 | Arroyo Seco | 776-3333 |
| Sagebrush Inn | 1508 Paseo del Pueblo Sur | Taos | 758-2254 |
| Shadows Lounge & Grill | 330A Paseo del Pueblo Sur | Taos | 751-9600 |
| Shotgun Willie's Cafe | 403 W Main | Red River | 754-6505 |
| Simple Simon’s Pizza | 2431 Hwy 522 | Questa | 586-2477 |
| Song's Asian Restaurant | 703 Paseo del Pueblo Sur | Taos | 758-3256 |
| Sonic Drive-In | 1357 Paseo del Pueblo Sur | Taos | 758-1735 |
| St. Bernard Hotel | Taos Ski Valley | TSV | 776-2251 |
| Stakeout | Outlaw Hill | Taos | 758-2042 |
| Stray Dog Cantina | 105 Sutton Place | TSV | 776-2894 |
| Subway Sandwiches & Salads | 1104 Paseo del Pueblo Sur | Taos | 758-3048 |
| Sugar Nymphs Bistro | 15046 Hwy 75 | Penasco | 587-0311 |
| Summit Haus | On the Angel Fire ski mountain. | Angel Fire | 377-4210 |
| Sundance Restaurant | 401 E. High St. | Red River | 754-2971 |
| Stray Cats | 1128 Paseo del Pueblo Sur | Taos | |
| Sushi a la Hattori | 1405 Paseo del Pueblo Norte | El Prado | 737-5123 |
| Sweetgrass Cafe | 4153 Highway 68 | Ranchos de Taos | 737-5200 |
| Top | |||
| Taco Bell | 117 Paseo del Canyon | Taos | 737-0400 |
| Talon’s | Highway 434 at N Angel Fire Road | Angel Fire | 377-2337 |
| Taos Cafe | 1.9 Mile N of Taos Plaza on left | El Prado | |
| Taos Country Club | 54 Golf Course Rd. | Ranchos | 758-7300 |
| Taos Cow | 485 Highway 150 | Arroyo Seco | 776-5640 |
| Taos Diner | 908 Paseo del Pueblo Norte | Taos | 758-2374 |
| Taos Mountain Casino - The Deli | 1 Mile N. on Taos Pueblo | Taos | 737-0777 |
| Taos Java | 1006 Paseo del Pueblo Sur | Taos | 751-9405 |
| Taos Pizza Outback | 712 Paseo del Pueblo Norte | Taos | 758-3112 |
| Taos Wrappers | 616 Paseo Del Pueblo Sur | Taos | 751-9727 |
| Tenderfoot Katie's | 116 Sutton Place | Taos Ski Valley | 776-2291 |
| Tequila’s Family Mexican | 1401 Paseo Del Pueblo Sur | Taos | 758-8777 |
| Texas Bar-B-Q and Baking Co | 710 Paseo Del Pueblo Sur | Taos | 758-5445 |
| Texas Reds 5th Steakhouse | Laguna Vista Lodge Highway 64 | Red River | 754-2964 |
| The Bavarian Lodge Restaurant | Taos Ski Valley | TSV | 776-8020 |
| The Bean Northside | 900 Paseo del Pueblo Norte | Taos | 758-7711 |
| The Bean Southside | 1033 Paseo Del Pueblo Sur | Taos | 758-5123 |
| The Hole Thing T-Bucks Coffee Shop | 601 W Main | Red River | 754-2342 |
| The Phoenix | On the Taos Ski Valley mountain. | TSV | 776-2291 |
| The Whistlestop | On the Taos Ski Valley mtn. | TSV | 776-2291 |
| Thunderbird Lodge | #3 Thunderbird Road | TSV | 776-2280 |
| Tia Buena | 425B Main Street | Red River | 754-6577 |
| Tiwa Kitchen | 328 Veterans Hwy. | Taos Pueblo | 751-1020 |
| Toribio's Mexican | 1637 Paseo del Pueblo Norte | El Prado | 751-4431 |
| Trading Post Cafe | 4179 State Road 68 | Ranchos | 758-5089 |
| Top | |||
| Victors Drive Inn Restaurant | 14060 State Rd. 75 | Penasco | 587-2661 |
| Top | |||
| Wendy's | 420 Paseo Del Pueblo Sur | Taos | 751-3000 |
| Wildcat’s Den | Highway 522 | Questa | 586-1119 |
| Willie's Smokehouse | 3453 Hwy 434 | Angel Fire | 377-2765 |
| Wired Cybercafe | 705 Felicidad | Taos | 751-9473 |
| World Cup Cafe | 102a Paseo del Pueblo Norte | Taos | 737-5299 |
| Wrapper’s | 616 Paseo del Pueblo Sur | Taos | 751-9727 |
| Top | |||
| X-tream Steaks | Amizette B&B | TSV | 776-2451 |
| Top | |||
| YU Garden | 52 N. Angel Fire Road | Angel Fire | 377-0695 |
| Top | |||
| Z-Best Coffeehouse | John Dunn Plaza, Bent Street | Taos | |
| Zebadiah’s Restaurant & Bar | Angel Fire | Angel Fire | 377-6358 |
| Zuni Lounge at Kachina Lodge | 413 Paseo del Pueblo Norte | Taos | 758-2275 |


